S1 Seni Rupa Telkom University
| NO. | CODE | COURSE | CREDIT |
| 1 | FEK1AAB3 | Basic Drawing | 3 |
| 2 | FEK1BAB3 | Fundamental of 2D 1 | 3 |
| 3 | FEK1CAB3 | Introduction of Fine Arts and Design | 3 |
| 4 | FEK1DAB3 | Freehand Constructive Geometric Drawing | 3 |
| 5 | FEK1EAB3 | Fundamental of 3D | 3 |
| 6 | FEK1FAB2 | History of Indonesian Fine Arts | 2 |
| 7 | FEK1GAB2 | Art and Technology | 2 |
| 8 | UCK1EDB1 | Culture Internalization and Character Building | 1 |
| NO. | CODE | COURSE | CREDIT |
| 1 | FEK1HAB3 | Constructive Perspective Drawing | 3 |
| 2 | FEK1IAB3 | Fundamental of 2D 2 | 3 |
| 3 | FEK1JAB3 | 3D Visual Composition: Material Exploration | 3 |
| 4 | FEK1KAB2 | Basic of Computer Graphics | 2 |
| 5 | FEK1LAB2 | Nusantara Culture | 2 |
| 6 | FEK1MAB3 | Anatomical Drawing | 3 |
| 7 | FEK1NAB2 | Photography | 2 |
| 8 | FEK1OAB2 | World Cultural History | 2 |
| NO. | CODE | COURSE | CREDIT |
| 1 | FEK2AAB5 | Visual Arts Studio I | 5 |
| 2 | FEK2BAB3 | Visual Arts Support 1 | 3 |
| 3 | FEK2CAB2 | Art Aesthetics | 2 |
| 4 | FEK2DAB3 | Storyboard and Illustration | 3 |
| 5 | FEK2EAB2 | History of Western Visual Arts | 2 |
| 6 | FEK2FAB2 | Art and Media | 2 |
| 7 | FEK2GAB3 | Video Art | 3 |
| NO. | CODE | COURSE | CREDIT |
| 1 | FEK2HAB5 | Visual Arts Studio II | 5 |
| 2 | FEK2IAB3 | Visual Arts Support 2 | 3 |
| 3 | FEK2JAB2 | Contemporary Arts | 2 |
| 4 | FEK2KAB3 | Digital Sketch | 3 |
| 5 | FEK2LAB3 | Exhibition Management | 3 |
| 6 | FEK2MAB2 | Review and Criticis of Art | 2 |
| 7 | FEK2NAB2 | English for Art and Desain | 2 |
| NO. | CODE | COURSE | CREDIT |
| 1 | FEK3AAB5 | Visual Arts Studio III | 5 |
| 2 | FEK3BAB3 | Visual Arts Support 3 | 3 |
| 3 | FEK3CAB2 | Art Research Methodology | 2 |
| 4 | FEK3DAB2 | Semiotics | 2 |
| 5 | FEK3EBB2 | Art Management | 2 |
| 6 | FEK3FBB3 | Creative Experiments | 3 |
| 7 | FEK3GAB2 | Art Psychology | 2 |
| NO. | CODE | COURSE | CREDIT |
| 1 | FEK3HBC3 | Visual Art Project IV | 3 |
| 2 | FEK3IBB2 | Visual Arts Support 4 | 2 |
| 3 | Elective I | 3 | |
| FEK3JBB3 | Media Theory (INM) | ||
| FEK3KBB3 | Performance Art (INM) | ||
| FEK3LBB3 | Digital Painting (LKS) | ||
| 4 | FEK3MBB3 | Seminar | 3 |
| 5 | FEK3NBB2 | Sociology of Art | 2 |
| 6 | UBKXCCB2 | Indonesian | 2 |
| 7 | UBKXBCB2 | Pancasila | 2 |
| 8 | UCKXCDB2 | Data Literacy | 2 |
| NO. | CODE | COURSE | CREDIT |
| 1 | Elective II | 3 | |
| FEK4ABB3 | Sound Art | ||
| FEK4BBB3 | Graphic Art | ||
| 2 | FEK4CBB2 | Internship | 2 |
| 3 | FEK4DBC3 | Visual Art Project V (PRE Final Project / Thesis) | 3 |
| 4 | FEK4EBA2 | Visual Arts Support 5 (PRE Final Project / Thesis) | 2 |
| 5 | UBKXACB2 | Civics | 2 |
| 6 | UAKXACB2 | Islam Religion | 2 |
| UAKXBCB2 | Christian Religion | ||
| UAKXCCB2 | Catholic Religion | ||
| UAKXDCB2 | Hinduism Religion | ||
| UAKXECB2 | Budism Religion | ||
| UAKXFCB2 | Confucianism Religon | ||
| 7 | UCKXADB2 | English | 2 |
| 8 | UCKXCDB2 | Technology Literacy | 2 |
| 9 | UCKXADB2 | Entrepreneurship | 2 |
| NO. | CODE | COURSE | CREDIT |
| 1 | FEK4FBA6 | Final Project / Thesis | 6 |
| 2 | WRAP Internship | ||
| WRAP Enterpreneurship | |||
| WRAP Researchship |